| HOMEPAGES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAVED SEARCH |
|
|
|
Click
here to manage your Saved Searches.
|
|
|
|
|
|
|
|
|
 |
|
|
|
| MSM 30 IDX | 0% | | |
| Shuaa Arab IDX | -0.14% | | |
| Shuaa GCC IDX | -0.45% | | |
| Banking IDX | -0.15% | | |
| Industrial IDX | 0.08% | | |
| Services IDX | 0.22% | | |
| Global GCC Islamic | -3.00% | | |
| Global GCC Investable 100 | -3.00% | | |
| Global GCC Large Cap 30 | -2.56% | | |
| Updated:
04/12/2008 |
|
|
|
|
|
| More
MARKETS |
|
|
 |
|
|
|
|
OMR/curr |
curr/OMR |
|
 | 2.59740 | 0.385 | |
 | 2.04918 | 0.488 | |
 | 1.76367 | 0.567 | |
 | 250 | 0.004 | |
 | 2.15054 | 0.465 | |
| Updated:
04/12/2008 |
|
|
|
|
|
|